Chronology of Konbaung Period
The 11 Kings of the Konbaung Period
| Sr. | Name | Period |
| 1 | Alaung Min Tayar | 1752-1760 |
| 2 | Depeyin Min | 1760-1763 |
| 3 | Myadu Min | 1763-1776 |
| 4 | Sinku Min | 1776-1782 |
| 5 | Phaungkar Ywarsar Min | 1782 |
| 6 | Badon Min | 1782-1819 |
| 7 | Sagaing Min | 1819-1837 |
| 8 | Tharyarwaddy Min | 1837-1846 |
| 9 | Bagan Min | 1846-1853 |
| 10 | Mindon Min | 1853-1878 |
| 11 | Thibaw Min | 1878-1885 |
Alaung Min Tayar
(1752-1760)
| Date | Event |
| 17 April 1752 | The Chieftain U Aung Zaya became the First King of the Konbaung Dynasty, and was known as King Alaung Min Tayar. |
| 8 June 1752 | The Army of King Alaung Min Tayar defeated the Mon army. |
| 15 September 1752 | Representatives from British East India Company from England, Thomas Taylor and Robert Westgarth came to Thanlyin for trading treaties with the Mon King. |
| 17 September 1752 | Captain George Baker and Lt. John North, came to pay respect to the King Alaung Min Tayar. |
| 4 January 1753 | The King went to the southern part of the empire, such as Kyaukme, Tharzi for unity. |
| 26 April 1753 | Representatices from British East India Company, David Hunter reached Hai Gyi Island, with the ship known as Colchester. |
| 29 December 1753 | The King left from Yadanar Theinga to conquer Inwa. |
| 27 June 1754 | Prince Depeyin became the Crowned Prince. |
| 11 October 1754 | The Chief Queen gave birth to Prince Pintalel. |
| 9 February 1755 | The Army defeated Pyay of King Banyardala. |
| 8 April 1755 | Alaung Min Tayar's army marched to Hantharwaddy. |
| Pondaung Primates |
| Historical Events |
| Famous People |
| Chronology |
| Periodical History |
| Timeline |
| Descendents |
|
|
More information about Myanmar History ...
|
Home |
About Myanmars.NET |
Contact us
|
|||
|